With the Primer 275 you get trail-flattening speed over any obstacle, both on challenging climbs and technical descents. Still, the smaller wheels make the bike slightly more responsive, agile, and better suited to tighter trails. In short, the Primer is the ultimate all-around performance trail bike, and It could be the only mountain bike you’ll ever need.
VERSATILITY
TRUE TO TRAIL
FLIP CHIP ADJUSTMENT
THE JS TUNED TRAIL LINK
BUILD | EXPERT | |
FRAME | Primer 27.5" Trail Monocoque Carbon Frame. Optimized Layup carbon fiber. Carbon top link, titanium hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armor. | |
FORK | Fox Performance Float 36, 27.5", 150mm, Quick Release Axle, 44mm offset | |
SHOCK | FOX Performance Float X, 210mm x 50mm, 2-position (open,trail) | |
HEADSET | INTENSE ZS44/EC49.40 | |
STEM | INTENSE Recon 45mm | |
HANDLEBAR | INTENSE Recon Alloy Riser, 760mm (SM), 780mm (MD,LG) | |
GRIPS | INTENSE Lock-on | |
BRAKESET | Shimano M6120 4-piston brake, TRP 180mm rotors front/rear | |
SHIFTER | SRAM GX Eagle 12-speed | |
DERAILLEUR | SRAM GX Eagle 12-speed | |
CRANK | SRAM GX Eagle 12-speed, DUB, 30t, Boost, 170mm | |
BOTTOM BRACKET | SRAM DUB 73mm BSA | |
CASSETTE | SRAM GX Eagle 12-speed, XG1275, 10-52t | |
CHAIN | SRAM GX Eagle 12-speed | |
WHEELSET | e*thirteen, LG1 Enduro 27.5" x 30mm rims, INTENSE Alloy BOOST Hubs | |
TIRES | Kenda Pinner 27.5" x 2.40", dual tread compound | |
SEATPOST | INTENSE Recon Dropper 31.6mm, 125mm (SM), 150mm (MD), 170mm (LG) | |
SADDLE | WTB Silverado Sport | |
WEIGHT | 32lbs 4oz // 16.63kg |
BASED OFF HIGH SETTING
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 529.1MM AXLE TO CROWN LENGTH AND 44MM FORK OFFSET.
HIGH SETTING | SM | MD | LG | |
SEATTUBE LENGTH | 395mm | 418mm | 444.3mm | |
EFFECTIVE TOPTUBE | 567mm | 595mm | 624mm | |
STACK | 573mm | 587mm | 599mm | |
REACH | 410mm | 434mm | 457mm | |
BB HEIGHT | 347mm | 347mm | 347mm | |
BB DROP |
7mm |
7mm |
7mm | |
HEADTUBE LENGTH | 90mm | 105mm | 115mm | |
HEADTUBE ANGLE | 65° | 65° |
65° |
|
SEATUBE ANGLE (EFFECTIVE) |
74.7° |
74.7° |
74.7"° |
|
STANDOVER HEIGHT | 793mm |
793mm |
793mm | |
CHAINSTAY LENGTH | 432mm |
432mm |
432mm | |
WHEELBASE | 1155mm | 1185mm | 1214mm | |
LOW SETTING | SM | MD | LG | |
SEATTUBE LENGTH | 395mm | 418mm | 444.3mm | |
EFFECTIVE TOPTUBE | 568.6mm | 597mm | 625mm | |
STACK | 578mm | 592mm | 601mm | |
REACH | 404mm | 428mm | 453mm | |
BB HEIGHT | 340mm | 340mm | 340mm | |
BB DROP | 14mm | 14mm | 14mm | |
HEADTUBE LENGTH | 90mm | 105mm | 115mm | |
HEADTUBE ANGLE | 64.4° | 64.4° | 64.4° | |
SEATTUBE ANGLE (EFFECTIVE) | 74° | 74° | 74° | |
STANDOVER HEIGHT | 778mm | 786mm | 790mm | |
CHAINSTAY LENGTH | 434mm |
434mm |
434mm | |
WHEELBASE | 1156.3mm | 1186mm | 1215mm |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.