With 155mm of rear travel and 160mm on the front, Shimano’s proven STEPS EP600 motor system, a 504Wh integrated downtube battery, DVO suspension and a 279/mullet wheel set-up, you get excellent handling, amazing grip and trail ride excellence. The Tazer Alloy is all about getting out there and enjoying the mountain bike experience, helping you climb faster, ride farther and do more of the ‘good stuff’.
RIDE FARTHER, RIDE FASTER
EXPLORE NEW TERRITORY
ENJOY THE CLIMBS, CRUSH THE DOWNS
JS TUNED ENDURO LINK
BUILD | EXPERT | |
WEIGHT | 56lbs 0oz (SM), 56lbs 2oz (MD), 56lbs 6oz (LG), 56lbs 13oz (XL) | |
FRAME | Tazer Performance Alloy Frame. Alloy top link, internal shift, dropper, post, brake, display unit routing, E*Spec Chainguide mount pattern, flak guard armor, integrated mud guard, 160mm front travel, 155mm rear travel, Universal Derailleur Hanger (UDH), SRAM T-Type compatibility. | |
MOTOR | Shimano EP600 STEPS Motor | |
BATTERY | BT-EN805-L, for STEPS, 504Wh Battery lock w/ 2 keys | |
DISPLAY UNIT | Shimano SC-EM800 | |
SWITCH | Shimano SW-EM800-L | |
FORK | DVO Diamond E3, 29" 160mm, 44mm offset | |
SHOCK | DVO Topaz E3 Air 185x55 | |
WHEELSET | WTB ST I30 TCS 30mm, 110x15mm, 29" front / WTB ST I35 TCS 35mm, 148x12mm, 27.5" rear | |
HUBS | INTENSE E-MTN Alloy Hubs | |
TIRES | MAXXIS Minion DHR II, 3C, Exo+, Tubeless-ready 29" x 2.60" front / 27.5" x 2.80" rear | |
SHIFTER | Shimano Deore SL-M6100 12-speed | |
DERAILLEUR | Shimano Deore RD-M6100 12-speed | |
CRANK | Shimano FC-EM600, 34 tooth chainring, 165mm length | |
CASSETTE | Shimano Deore CS-M6100 12-speed, 10-51T | |
CHAIN | Shimano Deore CN-M6100 12-speed | |
CHAIN GUIDE | e*thirteen e*spec Plus | |
BRAKESET | TRP Trail EVO, HD-M843 / 203mm rotors | |
SEATPOST | INTENSE Recon Dropper 31.6mm / 125mm (SM) / 150mm (MD, LG) / 170mm (XL) | |
SADDLE | WTB Volt | |
HANDLEBAR | INTENSE Recon Alloy 35 / 800mm length, 30mm rise | |
HEADSET | INTENSE ZS49/ZS56 | |
STEM | INTENSE Recon 35 / 45mm | |
GRIPS | INTENSE Lock-On |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.
SIZE | SM | MD | LG | XL |
---|---|---|---|---|
WHEELBASE | 1196 MM / 47.1" | 1227 MM / 48.3" | 1256 MM / 49.5" | 1286 MM / 50.6" |
TOPTUBE LENGTH | 579 MM / 22.8" | 608 MM / 23.9" | 636 MM / 25" | 666.3 MM / 26.2" |
CHAINSTAY LENGTH | 450 MM / 17.7" | 450 MM / 17.7" | 450 MM / 17.7" | 450 MM / 17.7" |
HEADTUBE LENGTH | 100 MM / 4" | 115 MM / 4.5" | 125 MM / 4.9" | 125 MM / 4.9" |
HEADTUBE ANGLE | 64.8˚ | 64.8˚ | 64.8˚ | 64.8˚ |
REACH | 417 MM / 16.4" | 442 MM / 17.4" | 467 MM / 18.4" | 497 MM / 19.6" |
STACK | 615 MM / 24.2" | 629 MM / 24.76" | 638 MM / 25.1" | 638 MM / 25.1" |
BB HEIGHT | 354 MM / 13.9" | 354 MM / 13.9" | 354 MM / 13.9" | 354 MM / 13.9" |
BB DROP | 16.5 MM / 0.65" | 16.5 MM / 0.65" | 16.5 MM / 0.65" | 16.5 MM / 0.65" |
SEATTUBE ANGLE (EFFECTIVE) | 75.2˚ | 75.2˚ | 75.2˚ | 75.2˚ |
SEATTUBE ANGLE (ACTUAL) | 72.8˚ | 72.8˚ | 72.8˚ | 72.8˚ |
SEATTUBE LENGTH | 395 MM / 15.5" | 420 MM / 16.5" | 445 MM / 17.5" | 470 MM / 18.5" |
STANDOVER HEIGHT | 812 MM / 32" | 817 MM / 32.2" | 824 MM / 32.4" | 829 MM / 32.6" |
FORK AXLE TO CROWN | 573.7 MM / 22.6" | 573.7 MM / 22.6" | 573.7 MM / 22.6" | 573.7 MM / 22.6" |
LOWER HEADSET STACK HEIGHT | 4 MM / 0.16" | 4 MM / 0.16" | 4 MM / 0.16" | 4 MM / 0.16" |
FORK OFFSET | 44 MM / 1.7" | 44 MM / 1.7" | 44 MM / 1.7" | 44 MM / 1.7" |
FORK TRAIL | 128 MM / 5" | 128 MM / 5" | 128 MM / 5" | 128 MM / 5" |
FORK TRAVEL | 160 MM / 6.3" | 160 MM / 6.3" | 160 MM / 6.3" | 160 MM / 6.3" |
REAR TRAVEL | 155 MM / 6.1" | 155 MM / 6.1" | 155 MM / 6.1" | 155 MM / 6.1" |
REAR SHOCK SIZE | 185 x 55 | 185 x 55 | 185 x 55 | 185 x 55 |
FRONT CENTER | 746 MM / 29.4" | 777 MM / 31" | 806 MM / 31.8" | 836 MM / 32.9" |
BB HEIGHT BASED ON FRONT TIRE OD | 750 MM / 29.5" | 750 MM / 29.5" | 750 MM / 29.5" | 750 MM / 29.5" |
BB HEIGHT BASED ON REAR PLUS TIRE OD | 730 MM / 28.7" | 730 MM / 28.7" | 730 MM / 28.7" | 730 MM / 28.7" |
FRONT AXLE TO REAR AXLE DROP | 10 MM / 0.4" | 10 MM / 0.4" | 10 MM / 0.4" | 10 MM / 0.4" |
Check out just how versatile and durable our Tazer Alloy eBike is. Will Soffe, of MBUK magazine, set himself the challenge of riding all of the trails at BikePark Wales in just one day using our Tazer Alloy. The challenge comprised of 47. descending trails, six climbing trails, over a total distance of 105km, with 604 individual jumps, 4,168m of vertical descent and a total of 6 hours 48 minutes moving time. A full-on, non-stop day of riding and the Tazer Alloy took it all in its stride.