We’ve taken our classic Primer frame and tweaked it in all the right places to create the ultimate trail bike. 29” wheels, UDH, 150mm front travel, 140mm rear and our JS Tuned Suspension design. Improved geometry with a steeper seat angle and longer reach. We’ve also strengthened specific areas of the frame to improve torsional stiffness, and with the help of FOX we’ve tuned the rear shock to perfection. Finding the balance of stiffness and flex is a fine art and for 2024 we’ve adjusted the carbon lay-up of the Primer to increase lateral stiffness, especially around the bottom bracket, whilst keeping it compliant horizontally for a comfortable ride feel.
REVAMPED GEOMETRY
VERSATILITY
FLIP CHIP ADJUSTMENT
JS TUNED LINK
BUILD | EXPERT |
---|---|
WEIGHT | 32 lbs 14oz (MD, tubeless, no pedals) |
FRAME | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the trail category. Features fully guided internal cable routing, Alloy top link with integrated flip chip to adjust GEO, titanium hardware, ISCG-05 tabs, and threaded BB. Universal Derailleur Hanger (UDH), Quick release rear axle (148mm boost hub spacing). |
FORK | FOX 36 Float Performance, 29", 150mm, GRIP, QR15 Axle, 51mm Offset |
SHOCK | FOX Float X Performance, rebound adjustment, 2 position climb switch. |
WHEELSET | e*thirteen LG1 Enduro 29" x 30mm Rims / INTENSE Alloy BOOST Hubs. |
HUBS | INTENSE Alloy BOOST / 110x15mm Front / 148x12mm XG Rear |
RIMS | e*thirteen LG1 Enduro 29" / 30mm |
SPOKES | DT Champion |
TIRES | Kenda Pinner 29" x 2.4" Dual Tread Compound, ATC protection |
SHIFTER | SRAM GX Eagle 12-speed |
DERAILLEUR | SRAM GX Eagle 12-speed |
CRANK | SRAM GX Eagle 12-speed BOOST / 30t / 170mm (SM,MD,LG) / 175mm (XL) |
BOTTOM BRACKET | SRAM DUB BSA 73mm |
CASSETTE | SRAM XG-1275 Eagle 12-speed / 10-52t |
CHAIN | SRAM GX Eagle 12-speed |
BRAKESET | TRP Trail EVO, HD-M843 / 180mm Rotors |
SEATPOST | INTENSE Recon Dropper 31.6mm / 125mm (SM) / 150mm (MD) / 170mm (LG) / 200mm (XL) |
SADDLE | WTB Silverado Sport |
HANDLEBAR | INTENSE Recon Alloy, 760mm (SM) / 780mm (MD,LG,XL) |
STEM | INTENSE Recon / 45mm |
HEADSET | INTENSE ZS44/EC49.40 |
GRIPS | INTENSE Lock-on |
HIGH SETTING
SIZE | SM | MD | LG | XL |
SEATTUBE LENGTH | 405mm | 420mm | 440mm | 465mm |
TOPTUBE LENGTH | 568mm | 597mm | 626mm | 656mm |
STACK | 618mm | 618mm | 627mm | 645mm |
REACH | 427mm | 456mm | 483mm | 507mm |
BB HEIGHT | 344mm | 344mm | 344mm | 344mm |
BB DROP | 31mm | 31mm | 31mm | 31mm |
HEADTUBE LENGTH | 90mm | 90mm | 100mm | 120mm |
HEADTUBE ANGLE | 65.6° | 65.6° | 65.6° | 65.6° |
SEATTUBE ANGLE (ACTUAL) | 73° | 73° | 73° | 73° |
SEATTUBE ANGLE (EFFECTIVE) | 77 ° | 77 ° | 77 ° | 77 ° |
STANDOVER HEIGHT | 816mm | 816mm | 819mm | 829mm |
CHAINSTAY LENGTH | 440mm | 440mm | 440mm | 440mm |
WHEELBASE | 1188mm | 1217mm | 1247mm | 1279mm |
FORK AXLE TO CROWN | 565mm | 565mm | 565mm | 565mm |
LOW SETTING
SIZE | SM | MD | LG | XL |
SEATTUBE LENGTH | 405mm | 420mm | 440mm | 465mm |
TOPTUBE LENGTH | 570mm | 599mm | 627mm | 658mm |
STACK | 622mm | 622mm | 631mm | 650mm |
REACH | 421mm | 450mm | 477mm | 500mm |
BB HEIGHT | 336mm | 336mm | 336mm | 336mm |
BB DROP | 38.7mm | 38.7mm | 38.7mm | 38.7mm |
HEADTUBE LENGTH | 90mm | 90mm | 100mm | 120mm |
HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
SEATUBE ANGLE (EFFECTIVE) | 76.5° | 76.5° | 76.5° | 76.5° |
STANDOVER HEIGHT | 818mm | 818mm | 822mm | 831mm |
CHAINSTAY LENGTH | 442mm | 442mm | 442mm | 442mm |
WHEELBASE | 1188mm | 1218mm | 1248mm | 1280mm |
FORK AXLE TO CROWN | 565mm | 565mm | 565mm | 565mm |