On-road or off-road, fireroads or singletrack, the 951 Gravel has got you covered. There are two models in the range: the G1X is our SRAM build, featuring their Apex 1x12 gearing, crankset and brakes, and the G2X is our SHIMANO build and features their GRX 2x11 gearing, crankset and brakes.
ALL DAY, EVERY DAY
OPEN TO ADVENTURE NEAR OR FAR
THE GREAT ESCAPE
CONFIDENT AND STABLE RIDE
BUILD | G1X | G2X |
WEIGHT | 23lbs (SM), 23lbs 3oz (MD), 23lbs 5oz (LG), 23lbs 6oz (XL) | 23lbs (SM), 23lbs 3oz (MD), 23lbs 5oz (LG), 23lbs 6oz (XL) |
FRAME | INTENSE 951 Gravel / Full carbon frame utilizing an optimized carbon layup for Gravel riding / 700c | INTENSE 951 Gravel / Full carbon frame utilizing an optimized carbon layup for Gravel riding / 700c |
FORK | Carbon Fiber All Road / Gravel specific | Carbon Fiber All Road / Gravel specific |
RIMS | WTB ST i23 TCS 2.0 / 700c | WTB ST i23 TCS 2.0 / 700c |
HUBS | INTENSE Alloy / Front 100x12mm / Rear 142x12mm HG | INTENSE Alloy / Front 100x12mm / Rear 142x12mm HG |
TIRES | WTB Venture 700x40c / Dual DNA Compound / Tubeless ready | WTB Venture 700x40c / Dual DNA Compound / Tubeless ready |
CRANKS | SRAM Apex / 12 Speed / 40t / 170mm (SM), 172.5mm (MD), 175mm (LG/XL) | Shimano GRX FC-RX600 / 11 Speed / 30-40t / 170mm (SM), 172.5mm (MD), 175mm (LG/XL) |
BOTTOM BRACKET | SRAM DUB / Press Fit | Shimano GRX / Press Fit |
DERAILLEUR | Rear: SRAM Apex / 12 Speed | Front: Shimano GRX FD-RX810 / 11 Speed / Rear: Shimano GRX RD-RX810 / 11 Speed |
SHIFTERS | SRAM Apex / 12 Speed | Shimano GRX ST-RX600 / 11 Speed |
CASSETTE | SRAM XPLR PG-1231 / 12 Speed / 11-44t | Shimano 105 CS-HG70011 / 11 Speed / 11-34t |
CHAIN | SRAM Apex / 12 Speed | KMC X11 EPT / 11 Speed |
BRAKES | SRAM Apex Hydraulic Disc | Shimano GRX BR-RX400 Hydraulic Disc |
ROTORS | SRAM Centerline 160mm | Shimano Deore 160mm |
HANDLEBARS | INTENSE Recon Gravel / 31.8mm / 12° Flare / 400mm (SM), 420mm (MD/LG), 440mm (XL) | INTENSE Recon Gravel / 31.8mm / 12° Flare / 400mm (SM), 420mm (MD/LG), 440mm (XL) |
STEM | INTENSE Recon Gravel / 31.8mm / +/- 6° / 70mm (SM), 90mm (MD/LG), 100mm (XL) | INTENSE Recon Gravel / 31.8mm / +/- 6° / 70mm (SM), 90mm (MD/LG), 100mm (XL) |
BAR TAPE | INTENSE Gravel Cork / Anti-Slip | INTENSE Gravel Cork / Anti-Slip |
HEADSET | INTENSE Recon | INTENSE Recon |
SEATPOST | INTENSE Recon Gravel / 15mm Offset / 27.2mm x 350mm | INTENSE Recon Gravel / 15mm Offset / 27.2mm x 350mm |
SADDLE | Fizik Terra Alpaca X5 | Fizik Terra Alpaca X5 |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.
SIZE | SM | MD | LG | XL | |
WHEELBASE | 1037mm / 41" | 1050mm / 41.3" | 1053mm / 41.5" | 1067mm / 42" | |
TOPTUBE LENGTH | 545mm / 21.5" | 560mm / 22" | 577mm / 22" |
595mm / 23.4" |
|
CHAINSTAY LENGTH | 435mm / 17.1" | 435mm / 17.1" | 435mm / 17.1" | 435mm / 17.1" | |
HEADTUBE LENGTH | 135mm / 5.3" | 150mm / 5.9" | 170mm / 6.7" | 190mm / 7.5" | |
HEADTUBE ANGLE | 70.3° | 70.5° | 72° | 72.5° | |
REACH | 380mm / 15" | 390mm / 15.4" | 400mm / 15.7" | 412mm / 16.2" | |
STACK | 558mm / 22" | 575mm / 22.6" | 596mm / 23.5" | 619mm / 24.4" | |
BB HEIGHT | 291mm / 11.5" | 291mm / 11.5" | 291mm / 11.5" | 291mm / 11.5" | |
BB DROP | 70mm / 2.7" | 70mm / 2.7" | 70mm / 2.7" | 70mm / 2.7" | |
SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° | |
SEATUBE LENGTH | 495mm /19.5" | 515mm / 20.3" | 535mm / 21.1." | 555mm / 21.8" | |
STANDOVER HEIGHT | 792mm / 31" | 810mm / 32" | 831mm / 32.7" | 851mm / 33.5" | |
SEATTUBE MAXIMUM INSERTION | 220mm / 8.7" | 240mm / 9.4" |
260mm / 10.2" |
280mm / 11" | |
LOWER HEADSET STACK HEIGH | 1mm / .04" | 1mm / .04" | 1mm / .04" | 1mm / .04" | |
FORK AXLE TO CROWN | 400mm / 15.7" | 400 / 15.7" | 400mm / 15.7" | 400mm / 15.7" | |
FORK OFFSET | 50mm / 2" | 50mm / 2" | 50mm / 2" | 50mm / 2" | |
FORK TRAIL | 76mm / 3" | 75mm / 2.9" | 65mm / 2.6" | 61mm / 2.4" | |
FRONT CENTER | 612mm 24" | 625mm / 24.6" | 628mm / 24.7" | 641mm / 2.4" | |
BB HEIGHT BASED ON TIRE OD | 722mm / 28.4" | 722mm / 28.4 | 722mm / 28.4" | 722mm / 28.4" |