Featuring the new Rockshox Sid SL Ultimate Fork, Sid Luxe Ultimate RL shock, and a full Sram AXS XX1 drivetrain, the Sniper FRO is ready to leave it all out on the race course. It loves going uphill but always has one eye on the descents. A longer top tube, shorter stem, wider bars, lower bottom bracket, and slacker head angle all make for an exciting yet balanced bike. It is a complete system that is designed to work as one.
MODERN DAY XC
LIGHT, FAST, AGILE, FUN
OPTIMIZED PEDALING
THE JS TUNED XC LINK
BUILD | FRO | |
WEIGHT | 21 lbs 2 oz // 9.66 kg | |
FRAME | Sniper 29 XC Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 100mm (4") Travel | |
FORK | Rockshox Sid SL Ultimate 100mm / Boost | |
SHOCK | Rockshox Sid Luxe Ultimate RL 165mm x 40mm (100mm Travel), 2-position (open/closed) | |
WHEELSET | DT Swiss XRC 1200 Spline Carbon 25mm Inner Width / Boost / 1411g Weight | |
HUBS | DT Swiss 180 15x110 front centerlock, 12x148 rear centerlock | |
TIRES | Pirelli Scorpion XC RC 29" x 2.20" | |
HANDLEBAR | INTENSE Recon Elite Carbon Flat 760mm | |
GRIPS | INTENSE Foam | |
BRAKESET | Sram Level Ultimate Carbon 180mm Rotors Front and Rear | |
SHIFTER | SRAM XX1 AXS Eagle 12SP Rocker Paddle | |
DERAILLEUR | SRAM XX1 AXS Eagle 12SP | |
CRANK | SRAM XX1 AXS Eagle 12SP/DUB/34T 170mm (SM) / 175mm (MD-XL) / Boost | |
BOTTOM BRACKET | SRAM DUB BB92 | |
CASSETTE | SRAM XG 1299 Eagle 12SP / 10-52T / Rainbow Finish | |
CHAIN | SRAM XX1 Eagle 12SP / Rainbow Finish | |
STEM | INTENSE Recon XC 60mm SM-MD / 70mm LG-XL | |
HEADSET | INTENSE Integrated / IS41-IS52 / 40 | |
SEATPOST | Kindshock LEV Ci Dropper 31.6mm, 125mm (SM) / 150mm (MD) / 175mm (LG-XL) | |
SADDLE | WTB Silverado Fusion |
BASED OFF HIGH SETTING
HIGH SETTING | SM | MD | LG | XL | |
WHEELBASE |
1127mm / 44.4" |
1152mm / 45.37" | 1179mm / 46.4" | / 47.5" | |
TOPTUBE LENGTH | 584mm / 23" | 609mm / 24" | 635mm / 25" | 660mm / 26" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
HEADTUBE LENGTH | 90mm / 3.54" | 95mm / 3.7" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° | |
REACH | 421mm / 16.6" | 444.5mm / 17.5" | 468mm / 18.4" | 490mm / 19.3" | |
STACK | 570mm / 22.45" | 575mm / 22.6" | 584mm / 23" | 593mm / 23.4" | |
BB HEIGHT | 330mm / 13.0" | 330mm / 13.0" | 330mm / 13.0" | 330mm / 13.0" | |
BB DROP | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° | |
SEATTUBE LENGTH | 406mm / 16" | 437mm / 17.2" | 488mm / 19.2" | 538mm / 21.2" | |
STANDOVER HEIGHT | 769mm / 30.3" | 771mm / 30.4" | 776mm / 30.4" | 781mm / 30.75 | |
FORK AXLE TO CROWN | 503.7mm / 19.8" | 503mm / 19.8" | 503.7mm / 19.8" | 503mm / 19.8" | |
FORK OFFSET | 44mm / 1.73" | 44mm / 1.73" | 44mm / 1.73" | 44mm / 1.73" | |
FRONT CENTER | 689mm / 27.1" | 715mm / 28.1" | 742mm / 29.2" | 768mm / 30.2" |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.