M1 Frame Build Specs
BUILD | FACTORY FRAME & SHOCK | |
FRAME | M1 Performance 6061-T6 Alloy Frame. Featuring alloy links, integrated 14t chain pulley, guided external shift and brake routing, chainguide mount, flak guard armor, integrated mud guards, integrated shuttle guard, and alloy hardware. | |
WEIGHT | 13 lbs 2 oz // 5.98 kg, Size MD, w/ axle, hanger & shock | |
WEIGHT | 13 lbs 2 oz // 5.98 kg, Size MD, w/ axle, hanger & shock | |
SHOCK | Fox Factory Float X2, High/Low speed compression, High/Low speed rebound | |
HEADSET | ZS56/ZS56 | |
SEATPOST DIAMETER | 31.6mm | |
SEATPOST CLAMP | 34.9mm | |
EYE-TO-EYE | 250mm | |
SHOCK STROKE | 75mm | |
CHAINRING SIZE | 34t Max | |
IDLER PULLY | 14t | |
BB SHELL | Threaded BSA 83mm | |
CHAIN DEVICE MOUNT | Lower guide only - ISGC05 | |
WHEEL SIZE | 29" (front) / 27.5" (rear) | |
MAXIMUM REAR TIRE WIDTH | 2.5" | |
REAR HUB WIDTH | 157mm x 12mm | |
REAR BRAKE MOUNT | PM 200 | |
REAR BRAKE ROTOR SIZE | 200mm - 223mm | |
SHOCK MOUNT BUSHINGS | 8x40 (front) / 8x30 (rear) | |
CHAIN LENGTH | 112 link (approx.) | |
FRAME WEIGHT WITH AIR SHOCK | 5.8kg (SM) / 5.9kg (MD) / 6.0kg (LG) / 6.1kg (XL) |
*INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.