TAZER FOX GEOMETRY & SIZE CHART

SIZE SM
MD
LG XL
WHEELBASE 1204mm 1234mm 1264mm 1294mm
TOPTUBE LENGTH 580mm 609mm 637mm 667mm
CHAINSTAY LENGTH 450mm 450mm 450mm 450mm
HEADTUBE LENGTH 100mm 115mm 125mm 125mm
HEADTUBE ANGLE 64.5˚ 64.5˚ 64.5˚ 64.5˚
REACH 414mm 438.5mm 464mm 494mm
STACK 617mm 631mm 640.5mm 641mm
BB HEIGHT 350mm 350mm 350mm 350mm
BB DROP 8.3mm
8.3mm
8.3mm
8.3mm
SEATTUBE ANGLE (EFFECTIVE) 74.9˚
74.9˚
74.9˚
74.9˚
SEATTUBE ANGLE (ACTUAL) 72.5˚
72.5˚
72.5˚
72.5˚
SEATTUBE LENGTH 394mm 419mm 445mm 470mm
STANDOVER HEIGHT 809mm 816mm 824mm 836mm
FORK AXLE TO CROWN 577.7mm
577.7mm
577.7mm
577.7mm
LOWER HEADSET STACK HEIGHT 4mm 4mm 4mm 4mm
FORK OFFSET 51mm 51mm 51mm 51mm
FORK TRAIL  122mm 122mm 122mm 122mm
FORK TRAVEL 160mm 160mm 160mm 160mm
REAR TRAVEL 155mm 155mm 155mm 155mm
REAR SHOCK SIZE 185 x 55 185 x 55 185 x 55 185 x 55
FRONT CENTER 754mm 785mm 814mm 844mm
BB HEIGHT BASED ON FRONT TIRE OD 749.3mm 749.3mm 749.3mm 749.3mm
BB HEIGHT BASED ON REAR PLUS TIRE OD 717.55mm 717.55mm 717.55mm 717.55mm