Tazer Alloy Expert Build Chart
BUILD | EXPERT | |
WEIGHT | 56lbs 0oz (SM), 56lbs 2oz (MD), 56lbs 6oz (LG), 56lbs 13oz (XL) | |
FRAME | Tazer Performance Alloy Frame. Alloy top link, internal shift, dropper, post, brake, display unit routing, E*Spec Chainguide mount pattern, flak guard armor, integrated mud guard, 160mm front travel, 155mm rear travel, Universal Derailleur Hanger (UDH), SRAM T-Type compatibility. | |
MOTOR | Shimano EP600 STEPS Motor | |
BATTERY | BT-EN805-L, for STEPS, 504Wh Battery lock w/ 2 keys | |
DISPLAY UNIT | Shimano SC-EM800 | |
SWITCH | Shimano SW-EM800-L | |
FORK | DVO Diamond E3, 29" 160mm, 44mm offset | |
SHOCK | DVO Topaz E3 Air 185x55 | |
WHEELSET | WTB ST I30 TCS 30mm, 110x15mm, 29" front / WTB ST I35 TCS 35mm, 148x12mm, 27.5" rear | |
HUBS | INTENSE E-MTN Alloy Hubs | |
TIRES | MAXXIS Minion DHR II, 3C, Exo+, Tubeless-ready 29" x 2.60" front / 27.5" x 2.80" rear | |
SHIFTER | Shimano Deore SL-M6100 12-speed | |
DERAILLEUR | Shimano Deore RD-M6100 12-speed | |
CRANK | Shimano FC-EM600, 34 tooth chainring, 165mm length | |
CASSETTE | Shimano Deore CS-M6100 12-speed, 10-51T | |
CHAIN | Shimano Deore CN-M6100 12-speed | |
CHAIN GUIDE | e*thirteen e*spec Plus | |
BRAKESET | TRP Trail EVO, HD-M843 / 203mm rotors | |
SEATPOST | INTENSE Recon Dropper 31.6mm / 125mm (SM) / 150mm (MD, LG) / 170mm (XL) | |
SADDLE | WTB Volt | |
HANDLEBAR | INTENSE Recon Alloy 35 / 800mm length, 30mm rise | |
HEADSET | INTENSE ZS49/ZS56 | |
STEM | INTENSE Recon 35 / 45mm | |
GRIPS | INTENSE Lock-On |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.