DJ Geometry & Size Chart

SM MD LG
WHEELBASE 1016mm / 40" 1041mm / 41" 1066mm / 42"
TOPTUBE LENGTH 560mm / 22" 585mm / 23" 610mm / 24"
CHAINSTAY LENGTH 385mm / 15.2" (MIN), 395mm / 15.6" (MAX)  385mm / 15.2" (MIN), 395mm / 15.6" (MAX) 385mm / 15.2" (MIN), 395mm / 15.6" (MAX)
HEADTUBE LENGTH 115mm / 4.5" 115mm / 4.5" 115mm / 4.5"
HEADTUBE ANGLE 68.5°
68.5°
68.5°
REACH 378mm / 14.9" 403mm / 15.9" 428mm / 16.9"
STACK 560mm / 22" 560mm / 22" 560mm / 22"
SEATTUBE LENGTH 315mm / 12.4" 315mm / 12.4" 315mm / 12.4"
SEATTUBE ANGLE 72 ° 72° 72 °
BB DROP 20mm / 0.8" 20mm / 0.8" 20mm / 0.8"
FORK TRAVEL 100mm / 3.9" 100mm / 3.9"
100mm / 3.9"