OVERVIEW | FEATURES | SPECS | GEOMETRY
TRUE TO THE TRAIL
Our 140mm/150mm travel Primer 29 trail bike is pure perfection… everywhere. Rolling on super-fast 29” wheels the Primer 29 will give you trail-flattening speed over any obstacle, both on tough climbs and technical descents. In short, the Primer 29 is the ultimate all-round premium trail bike. It could be the only mountain bike you’ll ever need.
QUICK STANDOUTS
TRAVEL (FRONT/REAR): | 150MM/140MM |
WHEEL SIZE: | 29" |
EXPERT BUILD WEIGHT: (Size Medium Tubeless) | 14.65 kg // 32 lbs 5 oz |
FRAME WEIGHT: (Size Medium With Shock) |
3.11 kg // 6 lbs 14 oz |
HT ANGLE: |
65.3 ̊ / 64.7 ̊ |
REACH: | 420MM / 16.5" (Small) // 450MM / 17.72" (Medium) // 475MM / 18.7" (Large) // 505MM / 19.9" (XL) |
VERSATILITY
The Primer 29 trail bike is the most versatile model in our range. With 140mm of rear travel and 150mm up front we have designed a bike that is capable and balanced off road, but also nimble and fun at the same time. The Primer is a bike that is equally at home on long all-day rides, laps in your local woods or a multi-day adventures. It gives a confidence inspiring trail ride, it’s the ultimate all-rounder.
ASSURED, BALANCED, MINBLE AND FUN
The frame is the heart and soul of any bike, and all of our Primers are built around our perfectly designed monocoque carbon frame, with a dual-strut design rear triangle, optimized carbon fiber layup, a carbon top link, titanium hardware throughout, internal (and silent) tubes for shifter, dropper post and brake routing, ISCG05 mounts, Flak guard armor frame protection on the downtube, a threaded bottom bracket shell and our adjustable ‘Flip Chip’ technology.
WHAT IS A FLIP CHIP? OR ADJUSTABLE GEOMETRY
Our Flip Chip technology allows you to quickly switch between two positions to alter the Primer’s geometry which gives you different handling characteristics. The ‘High’ setting is for most normal everyday riding, but if you are mainly going to be hitting the downhills then you have the ability to easily switch to the ‘Low’ setting. Going from the High to Low mode slackens the headangle by 0.6º, drops the bottom bracket by 7mm and shortens the reach by 6mm (figures for Primer 29 in Large). What this means is that the bike in the Lowest setting will eat up the descents and rail any corner even more so than before. It’s your choice.
THE JS TUNED TRAIL LINK
We talk a lot about JS Tuned here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put it is a system that focuses on all of the individual parts that make up one of our bikes: from suspension, geometry, wheel size, materials and component spec. The key element of JS Tuned is our suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune.
SPEC
BUILD |
EXPERT | |
---|---|---|
FRAME | Primer 29” Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armour, 140MM (5.5") travel | |
FORK | Fox Performance Float 36, 29" 150MM Travel, GRIP, 51MM offset, Boost 110x15MM | |
SHOCK | Fox Performance Float X, 210MM x 50MM (140MM), 2-position (open/trail) | |
WHEELSET | ETHIRTEEN LG1 Enduro 30MM Rim INTENSE Alloy Hub/ Boost | |
HUBS | INTENSE Alloy hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt | |
TIRES |
Front: Kenda Pinner 29"x 2.4” Rear: Kenda Pinner 29"x 2.4” |
|
SHIFTER | Sram NX Eagle 12SP Trigger | |
REAR DERAILLEUR | Sram NX Eagle 12SP | |
CRANK | Sram NX Eagle 12SP, DUB, 32t, 170MM SM-LG/ 175MM XL / Boost | |
CASSETTE | Sram PG1230 Eagle 12SP, 11-50T | |
CHAIN | Sram NX Eagle 12SP | |
BOTTOM BRACKET | Sram DUB BSA 73MM Bottom Bracket (Threaded) | |
SADDLE | WTB Silverado Sport w/ Cr-Mo Rails | |
SEATPOST | INTENSE Recon 31.6MM dropper, 125MM SM / 150MM MD-LG / 170MM XL | |
HANDLEBAR | INTENSE Recon Alloy 760MM SM / 780MM MD-XL | |
STEM | INTENSE Recon 45MM | |
HEADSET | Tange Seiki ZS44-EC49/40 | |
BRAKESET | TRP Trail EVO Front (Four Piston) 180MM Rotors / TRP Trail Evo Rear (Four Piston) 180MM Rotors | |
GRIPS | INTENSE |
COMPLIMENTARY TOOLBOX WITH EVERY COMPLETE BIKE
Every INTENSE bike comes with it’s own complimentary toolbox (sent separately), which includes all the tools you will need to build and maintain your bike – a 3-way Y-Wrench Multi-Hex/Allen tool, high pressure shock pump, torque wrench and a selection of Philips, Hex/Allen and Torx drivers/bits. We also supply sealant and valves to convert your tires to a tubeless setup.

GEOMETRY
HIGH SETTING
NOTE: 29 GEOMETRY TAKEN AT TOP OUT WITH 557MM AXLE TO CROWN LENGTH AND 51MM FORK OFFSET.

SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
A: SEATTUBE LENGTH | 408.4MM/ 16.08” | 430.8MM / 16.96” | 451MM / 17.8” | 475.5MM / 18.7” |
B: EFFECTIVE TOPTUBE | 577MM / 22.7” | 607.4MM / 23.9” | 635.6MM / 25” | 672MM / 26.5” |
C: STACK | 610.9MM / 24” | 611MM / 24” | 620.4MM / 24.42” | 638.9MM / 25.2” |
D: REACH | 420MM / 16.5" | 450MM / 17.72" | 475MM / 18.7" | 505MM / 19.9” |
E: BB HEIGHT | 345MM / 13.59" | 345MM / 13.59" | 345MM / 13.59" | 345MM / 13.59" |
F: BB DROP | 30.3MM / 1.2” | 30.4MM / 1.2” | 30.52MM / 1.2” | 30.66MM / 1.21” |
G: HEADTUBE LENGTH | 90MM / 3.54" | 90MM / 3.54” | 100MM / 3.94” | 120MM / 4.7” |
H: HEADTUBE ANGLE | 65.3 ̊ | 65.3 ̊ | 65.3 ̊ | 65.3 ̊ |
I: SEATTUBE ANGLE | 75 ̊ | 75 ̊ | 75 ̊ | 75 ̊ |
J: STANDOVER HEIGHT | 813.3MM / 32” | 812.6MM / 32” | 817MM / 32.16” | 826MM / 32.5” |
K: CHAINSTAY LENGTH | 440MM / 17.3”” | 440MM / 17.3” | 440MM / 17.3” | 440MM / 17.3” |
L: WHEELBASE | 1167.9MM / 46” | 1198MM / 47.2 | 1226.9MM / 48.3” | 1264.9MM / 49.8” |
SUGGESTED RIDER HEIGHT | 152-167CM | 165-177CM | 175-185CM | 180-198CM |
LOW SETTING
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
A: SEATTUBE LENGTH | 408.4MM / 16.08” | 430.8MM / 16.96” | 451MM / 17.8” | 475.5MM / 18.7” |
B: EFFECTIVE TOPTUBE | 579.5MM / 22.8” | 609.6MM / 24.0” | 637.9MM / 25.1” | 674.3MM / 26.55” |
C: STACK | 615MM / 24.2” | 615.4MM / 24.23” | 624.9MM / 24.6” | 643.5MM / 25.3” |
D: REACH | 414 MM / 16.3" | 444 MM / 17.48" | 469MM / 18.46” | 499MM / 19.64” |
E: BB HEIGHT | 337MM / 13.3” | 337MM / 13.3” | 337MM / 13.3” | 337MM / 13.3” |
F: BB DROP | 37.7MM / 1.48” | 37.9MM / 1.48” | 38.1MM / 1.5” | 38.4MM / 1.5” |
G: HEADTUBE LENGTH | 90MM / 3.54” | 90MM / 3.54” | 100MM/ 3.94” | 120MM/ 4.7” |
H: HEADTUBE ANGLE | 64.7 ̊ | 64.7 ̊ | 64.7 ̊ | 64.7 ̊ |
I: SEATTUBE ANGLE | 74.3 ̊ | 74.3˚ | 74.3˚ | 74.3˚ |
J: STANDOVER HEIGHT | 807.6MM / 31.8” | 807.6MM / 31.8” | 811MM / 31.9” | 820MM / 32.3” |
K: CHAINSTAY LENGTH | 440MM/ 17.3” | 440MM/ 17.3” | 440MM/ 17.3” | 440MM / 17.3” |
L: WHEELBASE | 1168.9MM / 46” | 1199MM / 47.2” | 1227.82MM / 48.3” | 1265.8MM / 49.83” |
SUGGESTED RIDER HEIGHT | 154-166CM | 164-177CM | 175-187CM | 183-198CM |
FIND YOUR SIZING
We know how important it is to choose the correct size of bike, and this guide is here to help you make the right choice. If you need more in detail advice, check the Find Your Size section.
YOU CAN BUY WITH CONFIDENCE FROM US AT INTENSE EUROPE BECAUSE...
· We are 100% INTENSE. We are not a distributor or third party, INTENSE Europe is part of the global network of INTENSE international headquarters.
· There are no hidden fees or duties. What you see is what you pay.
· We have dedicated European based support team.
· 24/7 INTENSE chat support with knowledgable and helpful members of staff.
· Global inventory in the USA and Europe that can be processed and shipped to you within 14-20 business days by premium courier. More info.
· All INTENSE frames come with a 5 year limited warranty (3 years for the M29). More info.
· We offer a 14 day ride and return policy should you change your mind. More info.
· If you have any doubts about what size INTENSE bike you should buy our Size Finder page will help you. More info.
· All our our bikes come with an INTENSE Tool Kit, shock pump and tubeless kit.
· We also have a comprehensive series of Tech Videos on our YouTube channel, covering everything from assembly, set-up, servicing and much more. More info.
· And if you need a little help financing your bike you can split your purchase over 12 months using your own credit card and Splitit with 0% interest and no fees. More info.
· If you have any more questions that you need answering or if you need help with any further information we are here to help.
